1 / 2 pages of 19 recoeds
50 ohm 0-10 GHz
SMC connectors are similar to the SMB in general size and performance, but feature threaded couplings rather than snap-on types.
As with the SMB size, reliable performance, and moderate cost make the SMC an excellent consideration where packaging density is a must. Its threaded coupling ensures peak performance in applications where vibration or shock may be a design consideration.
Electrical:
| Impedance | 50 ohm |
| Frequency Range | 0 to 10.0 GHz |
| VSWR | 1.15¡Ï0.04×f GHz max (straight) 1.25¡Ï0.04×f GHz max (right angle) RG174, 188, 316: 1.15¡Ï0.04×f GHz max (straight) RG174, 188, 316: 1.25¡Ï0.04×f GHz max (right angle) RG178, 196: 1.25¡Ï0.04×f GHz max (straight) RG178, 196: 1.40¡Ï0.06×f GHz max (right angle) |
| Voltage Rating | RG174, 188, 316: 335 volts rms max RG178, 196: 250 volts rms max |
| Dielectric Withstanding Voltage | RG174, 188, 316: 750 volts rms max RG178, 196: 500 volts rms max |
| Contact Resistance | center contact: 6.0 milliohms max outer contact: 1.0 milliohms max |
| RF Leakage | -55 dB min @3 GHz |
| Insertion Loss | 0.4 dB max (straight) 0.6 dB max (right angle) |
| Insulation Resistance | 1,000 megohms min |
Mechanical and Environmental:
| Mating | #10-32 threaded coupling |
| Cable Retention | RG174, 188, 316: 20 lbs min RG178, 196: 6 lbs min |
| Durability | 500 matings |
| Coupling Nut Retention | 40 lbs min |
| Temperature Range | -65¢J to 165¢J |
| Vibration | MIL-STD-1344 Method 2005 Test Cond. IV |
| Salt Spray | MIL-STD-202 Method 101 Test cond. B |
| Temperature Cycling | MIL-STD-1344 Method 1003 Test Cond. A |