MMCX Series
Electrical:
| Impedance | 50 ohm |
| Frequency Range | 0 to 6.0 GHz |
| VSWR | 0-4 GHz: 1.2 max (straight) 0-4 GHz: 1.25 max (right Angle) 4-6 GHz: 1.25 max (straight) 4-6 GHz: 1.4 max (right Angle) |
| Dielectric Withstanding Voltage | 500 V Rms min. at sea level |
| Contact Resistance | center contact: 5.0 milliohms max outer contact: 2.5 milliohms max |
| RF Leakage | -60 dB min |
| Insertion Loss | 0.4 dB max (straight) 0.6 dB max (right Angle) |
| Insulation Resistance | 1,000 megohms min |
Mechanical and Environmental:
| Mating | “push-pull” snap-on coupling |
| Durability | 500 matings |
| Cable Retention | RG174, 188, 316: 20 lbs min |
| Temperature Range | -40*C to 90*C |
| Vibration | 3 cycles, 3 opposite directions 10-150 Hz 10-60Hz 0.75mm/0.030min 60-150Hz 10G’s |
| Temperature Shock | MIL-STD-202 Method 107 |
| Humidity | MIL-STD-202 Method 103 |
Material:
| Material | Plating | |
| Connector Body | Brass | Nickel or Gold |
| Center Contact | Male: Brass Female: Beryllium Copper | Gold |
| Insulation | Teflon | None |
| Crimp Ferrule | Annealed Copper | Same as Body |
Product Line: MMCX Series